Sign In | Join Free | My insurersguide.com |
|
Brand Name : HuaXin
Model Number : ESHX032NV01
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1~1000
Price : $22~$21.4
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : amoled display
Size : 3.2 inch
Name : amoled module
Resolution : 320X480
interface : SPI/RGB
Brightness : 350 cd/M2
Part NO. | HX0320HR01 | ||
Display Technology | AMOLED DISPLAY | ||
Diagonal Screen Size | 3.2 inch | ||
Resolution | 320X480 | ||
Viewing Angle | all | ||
Active Area (mm) | 45.42X67.76 | ||
Panel size(mm) | 48.82X74.96 | ||
Brightness(cd/m2) | 350 cd/M2 | ||
Interface | SPI/RGB | ||
Contrast Ratio | 100000:1 | ||
Display IC | / | ||
Operating Temp | -30~80 | ||
storage temp | -40~85 | ||
TOUCH IC | / |
AMOLED displays are more expensive than LCD/TFT with shorter lifetime and lower peak brightness in sustained use.
ISO14001, ISO9001/IATF16949, SGS
Product | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
LCD (k logs/day) | 4.5 | 9 | 9 | 9 | 9 |
LCM (k pieces/day) | 70 | 150 | 300 | 450 | 450 |
Backlight (k pieces/day) | 100 | 200 | 300 | 500 | 500 |
OLED (k pieces/day) | 10 | 20 | 30 | 40 | 50 |
AMOLED displays offer superior power efficiency in several scenarios:
![]() |
3.2 Inch AMOLED display module 320X480 Dots SPI/RGB Interface 350c/d brightness Images |